Both Thatcham Research Category S5 and S7 have the ability to track your vehicle but S5 trackers have Automatic Driver Recognition (ADR) whereas S7 trackers do not.
ADR usually uses tags or cards to verify the driver of the vehicle. If the vehicle is moved without verification then the owner is alerted immediately.
Â
S5 and S7 trackers can both be used to track vehicles post-theft offering a great amount of extra protection compared to standard factory systems.

South Wales #1 Independent Auto Electrical & Diagnostic Specialist
At TWA we believe in being open about our pricing, that’s why we display our hourly labour rate below:
Retail – £78 inc. VAT
Trade – £65 excl. VAT
See below a comparison table of all SmartTrack products TWA Autoelectrics supply and install:
Feature | Reco (Hardwire) | Protector Pro Global | Trident | SmarTrack 5 | SmarTrack 5+ | SmarTrack 5+ iMOB |
|---|---|---|---|---|---|---|
Thatcham Accreditation | S7 | S7 | S7 | S5 | S5 | S5 |
24/7 Monitoring by Global Telemetrics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
European Coverage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vehicle Battery Disconnect/Anti Tamper Alert | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vehicle Low Battery warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Global Telemetrics App | ✔ (No historical data) | ✔ (No historical data) | ✔ | ✔ | ✔ | ✔ |
International Roaming Network | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Battery Backup | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
12/24 volt compatible | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3 year warranty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Transferable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Movement Alert without ignition used | ✔ | ✔ | ✔ | ✔ | ✔ | |
Geofence Alert Multiple | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vehicle Alarm Alert | Optional | Optional | Optional | Optional | Optional | |
Online Account with Full Fleet Features | ✔ | ✔ | ✔ | ✔ | ||
Historical Data | ✔ | ✔ | ✔ | ✔ | ||
Remote Immobilisation (request before installation) | Optional | Police Request Only | No Tag, No Start | |||
Driver identification Alert | ✔ | ✔ | ✔ |
See below a comparison table of all SmartTrack subscription prices:
Feature | Reco (Hardwire) | Protector Pro Global | Trident | SmarTrack 5 | SmarTrack 5+ | SmarTrack 5+ iMOB |
|---|---|---|---|---|---|---|
Direct Debit | £8.99 | £12.99 | £12.99 | £13.99 | £17.49 | £17.49 |
Direct Debit w/Warranty | £12.49 | £16.49 | £16.49 | £17.49 | £20.99 | £20.99 |
1 Year | £99 (1st year included with installation) | £149 | £149 | £159 | £199 | £199 |
2 Years | N/A | £249 | £249 | £269 | £329 | £329 |
3 Years | N/A | £339 | £339 | £369 | £429 | £429 |
Duration of Ownership | N/A | £549 | £549 | £649 | £749 | £749 |

South Wales #1 Independent Auto Electrical & Diagnostic Specialist
At TWA we believe in being open about our pricing, that’s why we display our hourly labour rate below:
Retail – £78 inc. VAT
Trade – £65 excl. VAT